1st BHOLA INFRATECH All India Rating School Chess Championship - 2011

Organizer(s) : AMA PARIVAR & SR CHESS CENTRE
Chiefarbiter : Suresh Chandra Sahoo, SNA, ( 25049321)
Arbiter : Bhabesh Mohanty, SNA, (5055377 ); Durga Prasad Mohapatra, (25051890 )
Town : Bhubaneswar, Orissa, INDIA
Rating-Ø : 1332
Date : 2011/04/09 To 2011/04/12
Round 3 on 2011/04/10 at 0800
Bo. SNo. Name IRtg Pts Res. Pts Name Rtg SNo.
1 1 Sidhant Mohapatra 2177 2   2 Sankalp Baliarsingh 1671 24
2 25 Subhankar Sampat 1657 2   2 Karthikeyan Murali 2132 2
3 26 Khuntia Saswat 1618 2   2 Barath L 1973 4
4 5 Ashutosh Mohapatra 1945 2   2 Samresh Mahapatra 1594 28
5 27 Rudraksh Parida 1614 2   2 Sunyasakta Satpathy 1911 6
6 7 Pranavananda V 1907 2   2 Santy Rajesh 1578 30
7 31 Nishit Mohanty 1576 2   2 Sumit Kumar 1882 8
8 9 Rakesh Kumar Jena 1827 2   2 Swain Diptanshu Ranjan 1567 32
9 33 Mohit Sahoo 1564 2   2 Partha Sarathi Satpathy 1799 10
10 11 Abhilash Kabi 1798 2   2 Adyasha Pattnaik 1560 34
11 36 Pranab Kumar Patra 1511 2   2 Baivab Mishra 1757 12
12 13 Smaraki Mohanty 1752 2   2 Bharadwaj Sarthak Sidhant 1504 38
13 37 Samal Ansuman 1511 2   2 Mohapatra Rabin 1730 14
14 15 Ashutosh Mohanty 1711 2   2 Sovna Sonali Jena 1490 40
15 39 Siva Mahadevan 1494 2   2 Sradhanjali Jena 1711 16
16 17 Saurabh Anand 1700 2   2 Ritam Ghosh 1480 42
17 41 Adyasa Mahapatra 1483 2   2 Subhasis Barik 1700 18
18 19 Lakshmi Krishna Bhushan D 1699 2   2 Panigrahi Shibasish 0 135
19 171 Sushree Sunayana Mishra 0 2   2 Kumar Gaurav 1689 20
20 21 Akankhya Kabi 1682 2   2 Soundarya Kumar Pradhan (blind 0 167
21 3 Rakesh Kumar Nayak 2039   Das Susobhit 0 79
22 23 Bhaskar Sri Viswaroopanand 1673   Mishra Srinibas 1400 46
23 35 Pradhan Ashutosh 1532   Sudeepa Sahoo 0 168
24 29 Sourav Mohanty 1585 1   Sahoo Swastik Sourav 0 154
25 103 Manideep B 0 1   1 Maharathy Sidhant 1678 22
26 43 Routray Chiranjeeb 1471 1   1 Mazumdar Soubhanik 0 104
27 105 Mishra Abhishek 0 1   1 Amitansu Priyadarsan 1457 44
28 45 Sweta Senapaty 1437 1   1 Mishra Anisha 0 106
29 47 Pradhan Pritis Priyadarsi 1393 1   1 Mishra Asit Kumar 0 107
30 109 Mishra Om 0 1   1 Nabanita Pattanayak 1382 48
31 113 Mohanty Anurag 0 1   1 Vibhav Gadwal 1368 49
32 117 Mohanty Rimjhim 0 1   1 Dhal Deevyam Deepankar 1353 50
33 51 Salonika Saina 1336 1   1 Mohanty Swaraj Kumar 0 119
34 125 Nayak Chintan 0 1   1 Pujari Ansuman 1253 52
35 53 Abhishek Nayak 0 1   1 Mohit Kamal Rath 0 122
36 127 Nikhil Mohanty 0 1   1 Akankshya Nayak 0 54
37 55 Akhilesh Patnaik 0 1   1 Nayak Tarini Prasad 0 126
38 128 Nikita Mallick 0 1   1 Alka Mahapatra 0 56
39 57 Amanjyoti Bishwaprakash 0 1   1 Padilam Yeshwant 0 132
40 129 Niranjana Aishwarya Dass B 0 1   1 Amareshwar Nanda 0 58
41 59 Amlan Swain 0 1   1 Panigrahi Shibani 0 134
42 130 Nithyusha 0 1   1 Anindya Bebarta Pattanaik 0 60
43 61 Ansuman Behera 0 1   1 Parija Aksita Nayonika 0 136
44 133 Panda Sambit 0 1   1 Ansuman Debasish 0 62
45 63 Anushka Mohanty 0 1   1 Patra Animesh 0 138
46 141 Pattanayak Layatmika 0 1   1 Baibhab Singh 0 64
47 65 Behera Abhijeet 0 1   1 Patra Priyanshu Kumar 0 140
48 67 Behera Subhranshu 0 1   1 Payal Priti Chhanda 0 142
49 143 Prachurya Kumar Pradhan (blind 0 1   1 Bhakta Kishor Behera 0 68
50 71 Biswal Gitashree 0 1   1 Pratisth Rout 0 144
51 153 Sahoo Bishal Kumar 0 1   1 Chatterjee Ambarish 0 72
52 155 Sahu Tanuja 0 1   1 Chol Biswarupa 0 74
53 75 Choudhury Sreyansh 0 1   1 Ray Amrit Gourav 0 148
54 77 Das Dikshyant 0 1   1 Sai Shravan R 0 156
55 157 Samal Arbind 0 1   1 Dash Shrimay 0 82
56 83 Dehury Pratik Ranjan 0 1   1 Sarangi Vedang 0 158
57 85 Dhaunlia Ankit Prasad 0 1   1 Shaw Sai Swaraj 0 160
58 159 Senapati Abhisek 0 1   1 Jena Jibitesh 0 87
59 161 Shreya Smruti Mohanty 0 1   1 Joy Anmol Rath 0 90
60 163 Smaran Pattnaik 0 1   1 Khanda Soumya Sagnik 0 94
61 165 Soumein Rajdev 0 1   1 Khuntia Shreejita 0 96
62 166 Soumya Ranjan Mohanta 0 1   1 Mahapatro Biswajit 0 100
63 101 Mallick Subham 0 1   1 Supakar Swoyam Darshini 0 170
64 174 Vilok V Gadwal 0 1   1 Mandal Diyotima 0 102
65 169 Suman Sudha 0 1   ½ Swain Ashirwad 0 173
66 81 Dash Prajukta 0 ½   ½ Janhavi Rajanandini 0 86
67 114 Mohanty Kaustuv 0 0   0 Behera Abhishek 0 66
68 69 Bhattacharya Mrityunjoy 0 0   0 Mohanty Aditi 0 112
69 115 Mohanty Pratyush 0 0   0 Binit Kumar Sahoo 0 70
70 73 Chhotray Spandan 0 0   0 Mohanty Prince 0 116
71 121 Mohapatra Sarthak 0 0   0 Das Arnesh 0 76
72 123 Naisargik 0 0   0 Das Payal 0 78
73 131 Padhy Anshuman 0 0   0 Dash Bhavtosh 0 80
74 137 Patel Binayak Raj 0 0   0 Dey Mohitosh 0 84
75 139 Patra Ayush 0 0   0 Jena Sanjkeet 0 88
76 89 Jena Sriyanshu 0 0   0 Mohanty Sahil Kumar 0 118
77 91 Kakar Devan 0 0   0 Mohapatra Disha 0 120
78 145 Purujit Purusottam 0 0   0 Kar Pratyanshu 0 92
79 93 Kar Siba Prasad 0 0   0 Nanda Srikshetra Sourav 0 124
80 95 Khuntia Satyendu Sekhar 0 0   0 Rao Bhargav 0 146
81 97 Lenka Ashutosh 0 0   0 Roy Shashwat 0 150
82 147 Rath Nihar Amar 0 0   0 Mahapatra Bishal 0 98
83 99 Mahapatra Ipsita 0 0   0 Singh Sidharth 0 162
84 149 Rishabh Anand 0 0   0 Mishra Basneya 0 108
85 151 Sahoo Amit Kumar 0 0   0 Mishra Priyansu 0 110
86 111 Mohanty Abinash 0 0   0 Soni Ram 0 164
  172 Sutar Debapriya 0 0     Bye 0  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com