| Organizer(s) | : Rourkela Steel Plant, (Sports Section) |
| Tournament Director | : Dhirendra Mishra, AGM Sports, Rourkela Steel Plant, ORISSA |
| Chiefarbiter | : Nihar Ranjan Sasmal, FA(25030345) |
| Arbiter | : Suresh Chandra Sahoo, (25049321); GC Mohapatra, (5015286) |
| Town | : Rourkela, Hockey Stadium |
| Rating-Ø | : 1371 |
| Date | : 2011/04/15 To 2011/04/20 |
| Round 9 on 2011/04/19 at 08.30 hrs | |||||||||||
| Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | Rtg | SNo. | ||
| 1 | 1 | Swayams Mishra | 2381 | 7 | 1 - 0 | 7 | Rakesh Kumar Nayak | 2039 | 10 | ||
| 2 | 6 | Sahoo Utkal Ranjan | 2173 | 7 | 1 - 0 | 7 | FM | Mishra Soumyaranjan | 2223 | 4 | |
| 3 | 3 | Mohanty Pabitra M | 2231 | 6½ | 1 - 0 | 6½ | Sudhir Kumar Behera | 1827 | 21 | ||
| 4 | 5 | Sidhant Mohapatra | 2177 | 6½ | 1 - 0 | 6 | Bihari P K | 1848 | 16 | ||
| 5 | 25 | Prasannakumar Nayak | 1784 | 6 | 0 - 1 | 6 | Panigrahi Manoj Kumar | 2236 | 2 | ||
| 6 | 7 | Mohammad Ashraf | 2118 | 6 | 1 - 0 | 6 | Pradeep Kumar Das | 1766 | 26 | ||
| 7 | 9 | Chakrabarty Debasis | 2087 | 6 | 1 - 0 | 6 | Dhali Ranjet | 0 | 77 | ||
| 8 | 80 | Hembram Shyamu | 0 | 6 | 1 - 0 | 6 | Ajay Darjee | 1845 | 17 | ||
| 9 | 8 | Sahu Rajendra Kumar | 2098 | 5½ | 1 - 0 | 5½ | Rabindra Sahu | 1832 | 19 | ||
| 10 | 11 | Rabindra Kumar Ojha | 1983 | 5½ | 1 - 0 | 5½ | Sri Bijaya Kumar Dash | 1829 | 20 | ||
| 11 | 135 | Pradhan Kanduri Charan | 0 | 5½ | 0 - 1 | 5½ | Binayak Rath | 1946 | 12 | ||
| 12 | 34 | Bhaskar Sri Viswaroopanand | 1673 | 5½ | 0 - 1 | 5½ | Sahoo Dasharathi | 1924 | 13 | ||
| 13 | 15 | Aparajita Gochhikar | 1906 | 5½ | 1 - 0 | 5½ | Swain Raj Kishore | 0 | 159 | ||
| 14 | 53 | Behera Dillip | 0 | 5½ | ½ - ½ | 5½ | Gobardhan Behera | 1843 | 18 | ||
| 15 | 27 | Smaraki Mohanty | 1752 | 5 | ½ - ½ | 5½ | Chattopadhyay D | 0 | 67 | ||
| 16 | 38 | Ojha Pravat Kumar | 1567 | 5 | 1 - 0 | 5 | Lalitmohan Digal | 1814 | 22 | ||
| 17 | 39 | Swain Diptanshu Ranjan | 1567 | 5 | 0 - 1 | 5 | Sradhanjali Jena | 1711 | 30 | ||
| 18 | 31 | Bidhu Bhusan Mishra | 1708 | 5 | ½ - ½ | 5 | Sanjib Kumar Mohanta | 1461 | 42 | ||
| 19 | 108 | Moharana Dharanidhara | 0 | 5 | ½ - ½ | 5 | Kar Satyabrata | 1700 | 32 | ||
| 20 | 35 | Srinath Bhoi | 1643 | 5 | 1 - 0 | 5 | Das Susobhit | 0 | 73 | ||
| 21 | 90 | Khamari Mukti Data | 0 | 5 | 1 - 0 | 5 | Sourav Mohanty | 1585 | 36 | ||
| 22 | 37 | Santy Rajesh | 1578 | 5 | ½ - ½ | 5 | Sahoo Prakash Kumar | 0 | 150 | ||
| 23 | 49 | Anil Kumar Panda | 0 | 4½ | 0 - 1 | 4½ | Lal Bihari Behera | 1909 | 14 | ||
| 24 | 23 | Panda Priyabrata | 1796 | 4½ | 0 - 1 | 4½ | Akash Kumar | 0 | 45 | ||
| 25 | 78 | Dhirendra Kr Das | 0 | 4½ | 1 - 0 | 4½ | Bhoi K L | 1791 | 24 | ||
| 26 | 76 | Dehury Pratik Ranjan | 0 | 4½ | 1 - 0 | 4½ | Madhusudan Sahu | 1734 | 28 | ||
| 27 | 29 | N N Behera | 1732 | 4½ | 1 - 0 | 4½ | Bag G | 0 | 50 | ||
| 28 | 33 | Subhasis Barik | 1700 | 4½ | 1 - 0 | 4½ | Binoy Chandra Jena | 0 | 66 | ||
| 29 | 40 | Pranab Kumar Patra | 1511 | 4½ | 1 - 0 | 4½ | Dash Shrimay | 0 | 75 | ||
| 30 | 41 | Samal Ansuman | 1511 | 4½ | 1 - 0 | 4½ | Pattanayak Sidhartha | 0 | 129 | ||
| 31 | 43 | Sweta Senapaty | 1437 | 4½ | 0 - 1 | 4½ | Jena Binayak | 0 | 84 | ||
| 32 | 44 | Mishra Srinibas | 1400 | 4½ | 1 - 0 | 4½ | Mohapatra Santosh Kumar | 0 | 106 | ||
| 33 | 122 | Panigrahi Subrat Kumar | 0 | 4½ | 0 - 1 | 4 | Amit Kumar S | 0 | 46 | ||
| 34 | 47 | Amlan Swain | 0 | 4 | 1 - 0 | 4 | Mishra Om | 0 | 100 | ||
| 35 | 115 | Panda Chandra Sekhar | 0 | 4 | 0 - 1 | 4 | Anil Bhoi | 0 | 48 | ||
| 36 | 126 | Patel Teka Ram | 0 | 4 | 0 - 1 | 4 | Barik Avishek | 0 | 51 | ||
| 37 | 131 | Pradhan Amlan | 0 | 4 | 0 - 1 | 4 | Behera Abhijeet | 0 | 52 | ||
| 38 | 132 | Pradhan Anwit | 0 | 4 | 1 - 0 | 4 | Behera Manish | 0 | 55 | ||
| 39 | 56 | Behera Prasant Kumar | 0 | 4 | 0 - 1 | 4 | Mohapatra Sarat | 0 | 107 | ||
| 40 | 151 | Sarangi Arpit | 0 | 4 | 0 - 1 | 4 | Behera Sasanka Sagar | 0 | 57 | ||
| 41 | 61 | Bhakta Kishor Behera | 0 | 4 | 1 - 0 | 4 | Panigrahi Shibani | 0 | 120 | ||
| 42 | 62 | Bhoi Gunanidhi | 0 | 4 | 0 - 1 | 4 | Panigrahi Shibasish | 0 | 121 | ||
| 43 | 64 | Bhuyan Iswar Ch | 0 | 4 | ½ - ½ | 4 | Pradhan Mohan Das | 0 | 137 | ||
| 44 | 87 | Joydeep Sarkar | 0 | 4 | 0 - 1 | 4 | Choudhury Trilochan | 0 | 69 | ||
| 45 | 71 | Das Basant Kumar | 0 | 4 | 1 - 0 | 4 | Rana Dillip Kumar | 0 | 142 | ||
| 46 | 83 | Jayadeba Patel | 0 | 4 | 0 - 1 | 4 | Ravi Kumar N | 0 | 143 | ||
| 47 | 138 | Pratisth Rout | 0 | 4 | 0 - 1 | 4 | Mallick Subham | 0 | 94 | ||
| 48 | 141 | Raj Rajeswari Dash | 0 | 4 | ½ - ½ | 4 | Sahoo Akash | 0 | 147 | ||
| 49 | 101 | Mishra Sarthak | 0 | 3½ | ½ - ½ | 4 | Ray Amrit Gourav | 0 | 144 | ||
| 50 | 140 | Pujari Shivasish | 0 | 3½ | 1 - 0 | 3½ | Bhoi Swagat Nandan | 0 | 63 | ||
| 51 | 116 | Panda Pratyusha | 0 | 3½ | 0 - 1 | 3½ | Reddy S Gorachand | 0 | 145 | ||
| 52 | 146 | Rout Kandarpa | 0 | 3½ | 1 - 0 | 3½ | Panda Siddhant | 0 | 118 | ||
| 53 | 154 | Shreya Smruti Mohanty | 0 | 3½ | 1 - 0 | 3½ | Panda Swastik | 0 | 119 | ||
| 54 | 157 | Swain Ashirwad | 0 | 3½ | + - - | 3½ | Patel Ganesh Ram | 0 | 124 | ||
| 55 | 160 | Toppo Gabriel | 0 | 3½ | 1 - 0 | 3½ | Paul Arko | 0 | 130 | ||
| 56 | 102 | Mishra Shreyas | 0 | 3 | 0 - 1 | 3 | Behera Umesh Chandra | 0 | 59 | ||
| 57 | 60 | Bhadra Smarak | 0 | 3 | 0 - 1 | 3 | Nayak Soumya Ranjan | 0 | 113 | ||
| 58 | 65 | Bijikanta Priyadarshy | 0 | 3 | ½ - ½ | 3 | Nanda Srikshetra Sourav | 0 | 110 | ||
| 59 | 104 | Mohanty Swaraj Sanket | 0 | 3 | 0 - 1 | 3 | Jani Rajendra Kumar | 0 | 82 | ||
| 60 | 109 | Mohit Kamal Rath | 0 | 3 | 1 - 0 | 3 | Khatua Shovanjit | 0 | 91 | ||
| 61 | 117 | Panda Ranjit | 0 | 3 | 1 - 0 | 3 | Mandal Akhilesh | 0 | 95 | ||
| 62 | 155 | Suman Sekhar | 0 | 3 | 0 - 1 | 3 | Meher Amaresh Chandra | 0 | 96 | ||
| 63 | 158 | Swain Debashish | 0 | 3 | 0 - 1 | 3 | Meher Manoj Kumar | 0 | 97 | ||
| 64 | 99 | Mishra Mayukh Mausam | 0 | 3 | - - + | 3 | Nayak Swagat Suman | 0 | 114 | ||
| 65 | 70 | Das Anoonya | 0 | 2½ | 0 - 1 | 3 | Patnaik Nrusingha Nanda | 0 | 127 | ||
| 66 | 86 | Joy Anmol Rath | 0 | 2½ | 1 - 0 | 2½ | Das Marmasparshi | 0 | 72 | ||
| 67 | 148 | Sahoo Ayush | 0 | 2½ | 0 - 1 | 2½ | Dash Arpit Kumar | 0 | 74 | ||
| 68 | 89 | Kahar Motilal | 0 | 2½ | - - + | 2½ | Guru Nirmal Chandra | 0 | 79 | ||
| 69 | 58 | Behera Subhranshu | 0 | 2 | 1 - 0 | 2 | Senapati Sukanta | 0 | 153 | ||
| 70 | 103 | Mohanty Nikita | 0 | 2 | 0 - 1 | 2 | Kabi Chinmaya | 0 | 88 | ||
| 71 | 112 | Nayak Gaurab | 0 | 2 | 1 - 0 | 2 | Khatua Soumyajit | 0 | 92 | ||
| 72 | 128 | Patra Ayush | 0 | 2 | 1 - 0 | 2 | Mahapatra Sidhant | 0 | 93 | ||
| 73 | 156 | Sushree Sunayana Mishra | 0 | 2 | 1 - 0 | 2 | Mishra Bishnu Mohan | 0 | 98 | ||
| 74 | 161 | Tripathy Sambit | 0 | 2 | ½ - ½ | 1½ | Pujari Devasish | 0 | 139 | ||
| 75 | 105 | Mohapatra Hanshika | 0 | 1½ | 0 - 1 | 1 | Nanda Supriya | 0 | 111 | ||
| 76 | 149 | Sahoo Diptikanta | 0 | 1 | 1 - 0 | 1 | Jena Hari Har | 0 | 85 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com