l Home l

 

International Ratings of Odisha Players by 01 July 2011

Sl Fide_ID Name Sex Titl Jul-11 Ga Born Flag
1 5028949 Anwesh, Upadhyaya IM 2429 18 1992
2 5004306 Satyapragyan, Swayangsu IM 2425 19 1982
3 5024854 Debashis, Das IM 2396 29 1993
4 5028183 Swayams, Mishra 2378 11 1992
5 5029295 Padmini, Rout F WGM 2348 9 1994 w
6 5000653 Mohanty, Pabitra M 2224 11 1952
7 5034566 Sahoo, Utkal Ranjan 2218 9 1996
8 5000157 Sahu, Sekhar Chandra IM 2216 14 1955
9 5019575 Kiran, Manisha Mohanty F WGM 2214 11 1989 w
10 5008115 Mishra, Soumyaranjan FM 2213 11 1984
11 5006058 Mohanty, B.K. 2210 0 1961 i
12 5002842 Subash, Chandra Sahu 2200 0 0 i
13 5004713 Panigrahi, Manoj Kumar 2196 11 1973
14 35002805 Tripathy Amrut 2164 11 1992
15 5066263 Mohammad Ashraf 2163 11 1995
16 5028698 Sidhant, Mohapatra 2155 21 1998
17 5008395 Soni, Krishan 2137 10 1977
18 5017963 Byomakesh, Nayak 2106 0 1986 i
19 5007267 Patnaik, Satyaranjan 2105 0 1972 i
20 5017971 Das, B.B. 2103 0 0 i
21 5018021 Laxmee, Kanta Sahoo 2101 0 1975 i
22 5010560 Sahu, Rajendra Kumar 2096 10 1972
23 5006910 Sathyakam, S. 2093 0 1978 i
24 5009774 Tibarewal, Vivek Kumar 2075 0 1976 i
25 5003750 Chakrabarty, Debasis 2067 10 1960
26 5002850 Ashok Kumar, Mohanty 2065 0 0 i
27 5044421 Subhransu Mohan Satpathy 2057 10 1992
28 5011442 Parida, Manas 2044 0 1968 i
29 5004926 Behera, Birakishore 2035 0 1960 i
30 5033292 Pillai, K.D. 2027 0 1935 i
31 5066328 Rakesh, Kumar Nayak 2023 16 1997
32 5066042 Nayak, Biswajit 2011 0 1993 i
33 5023980 Suryakantha, Bisoi 1986 0 0 i
34 5013828 Goura Hari Mohapatra 1974 0 1972 i
35 5015286 Mohapatra, G.c. 1963 0 1949 i
36 5097940 Ashutosh Mohapatra 1938 0 1996
37 5027233 Sumit, Kumar Banerjee 1934 0 1994 i
38 5066565 Sunyasakta, Satpathy F 1928 10 1998 w
39 35002791 Pradhan Kesha Ranjan 1923 11 1955
40 5055512 Rabindra, Kumar Ojha 1922 10 1979
41 5029368 Sahoo, Dasharathi 1914 19 1967
42 5030897 Prusty, Siddharth 1913 0 1994 i
43 25034995 Binayak Rath 1911 11 1981
44 5031559 Ranjan, Mohanty 1909 0 1971 i
45 25013807 Dibakar, Patnaik 1908 0 1954 i
46 5022266 Shyam, Sundar Sharma 1901 0 1966 i
47 5046556 Aparajita, Gochhikar F 1898 11 1993 w
48 25050567 Dube Jatindra 1897 0 1949
49 25013777 Binod Kumar, Sahoo 1896 0 1979 i
50 25029045 Samantray Hrudananda 1894 0 1965 i
51 25028405 Dalai, Khitindra Prateem 1893 0 1989 i
52 5052971 Santosh, Das 1891 0 1994 i
53 5051363 Panigrahi, Dibyakant 1879 0 1983 i
54 5076510 Lal Bihari Behera 1879 0 1959
55 5076927 Sugyan Prakash Maharaj 1874 0 1986 i
56 5066344 Sanjay, Mishra 1868 0 1995 i
57 5098106 Prasanta Kumar Jena 1866 0 1985 i
58 25092839 Dhali Ranjet 1865 0 1960
59 5028159 Sanket, Sagar Dash 1863 11 1991
60 25014048 Sudhir Kumar, Behera 1855 11 1965
61 5034370 Bihari, P.K. 1854 0 1969
62 5019028 Johnson, Sahoo 1850 0 1994 i
63 25013718 Ajay Darjee 1847 11 1979
64 25014064 Swain, Narayan 1842 11 1957
65 5084822 Rakesh Kumar Jena 1840 26 2001
66 5076390 Gobardhan Behera 1836 0 1971
67 25014005 Sri Bijaya Kumar, Dash 1834 11 1962
68 5076706 Rabindra Sahu 1831 0 1961
69 5053048 Satopanth, Gourav Nayak 1828 0 1993 i
70 25028545 Hembram, Shyamu 1821 8 1975
71 5038987 Rachana, Mishra F 1815 0 1993 wi
72 35002783 Nerella Sambasiva Mohan 1814 10 1962
73 5055334 Arghya, Arpan Parida 1809 0 1984 i
74 5076528 LalitMohan Digal 1792 0 1961
75 5047285 Chandan Kumar, Samantray 1788 0 1980 i
76 25028790 Panda, Priyabrata 1786 9 1972
77 25029070 Sarangi Susanta Kumar 1786 8 1980
78 25039768 Chattopadhyay D 1778 9 1949
79 5039622 Satyabrata, Barik 1776 0 1992 i
80 5066310 Rajesh, Kumar Nayak 1774 11 1993
81 25023918 Sahu Gorekh 1771 0 1980 i
82 25013963 Sahoo, Vishnu Charan 1766 8 1965
83 25048600 Sritam Birtia 1766 0 1996 i
84 5076668 PrasannaKumar Nayak 1765 0 1973
85 5055377 Bhabesh, Mohanty 1764 0 1967 i
86 25004166 Jyoti Prakash Sahoo 1762 0 1973 i
87 5096219 Pradeep Kumar Das 1760 0 1964
88 25008072 Sankalp Baliarsingh 1758 15 2001
89 5066212 Abhilash, Kabi 1755 0 1996
90 5072573 Smaraki, Mohanty F 1754 20 1998 w
91 5036518 Payal, Mohanty 1753 0 1989 i
92 25023977 Bhoi K L 1753 8 1951
93 5033403 Sahoo, Devendra Kumar 1752 8 1954
94 5066301 Partha, Sarathi Satpathy 1751 0 1997
95 25024027 Tripathy Manoj Ku 1746 0 1975 i
96 25013823 Hari Bandhu Singh 1744 9 1973
97 25028731 Nayak, Satya Sundar 1744 10 1963
98 5092671 Sradhanjali Jena F 1742 21 1997 w
99 25013750 Behera, Biswaranjan 1742 4 1984
100 25014080 Vishal Mohanty 1740 0 1995 i
101 5013534 Mittal, Sanjoykumar 1738 0 1969 i
102 25093347 Amit Mohanty 1738 0 1982
103 5098238 Baivab Mishra 1736 10 1997
104 5066417 Soumya, Ranjan Das 1733 0 1995
105 5045703 Karam, Keshab Varadwaj 1731 0 0 i
106 25024086 Chhualsingh P K 1731 5 1965
107 5074410 Susanta Kumar Bhoi 1729 0 1995 i
108 5024030 Gopal Ch, Mahapatra 1725 17 1947
109 5036534 Pradip, Kumar Bisoyi 1725 8 1971
110 25013831 Hemant Kumar Nayak 1725 8 1953
111 25013882 Madhusudan Sahu 1725 8 1988
112 5072891 Chinmay, Routray 1720 0 1998 i
113 25028928 Rout, Sailendra nath 1720 0 1961 i
114 25051024 Sethi Gyana Ranjan 1720 10 1990
115 5066247 Ashutosh, Mohanty 1719 9 1996
116 5076307 D.D.Moharana 1714 19 1966
117 25008153 Subhasis Barik 1713 9 2002
118 5092205 Bhaskar Sri Viswaroopanand 1711 10 1999
119 5076595 N.N.Behera 1710 0 1976
120 25028715 Mohapatra, Rabin 1710 0 1998
121 25028596 Khuntia, Saswat 1709 20 1997
122 5098580 Debasish Majumder 1703 0 1968 i
123 25024256 Kar Satyabrata 1703 9 1982
124 5066484 Akankhya, Kabi F 1701 23 1998 w
125 5076358 Dinesh Kumar Behera 1699 0 1986 i
126 25013793 Das, Satarudra 1699 0 1995 i
127 5011957 Bidhu Bhusan, Mishra 1697 0 1972
128 5098084 Narayan Das 1693 0 1971
129 25051083 Das Basant Kumar 1688 0 1977
130 25028812 Panda, Pradip Chandra 1684 3 1972
131 25013769 Bidhar, Rutumbara F 1676 4 2001
132 25007998 Rudraksh Parida 1675 8 2002
133 25024477 Sahu Thompson 1673 0 1989 i
134 25013726 Ananta Narayan, Mishra 1668 4 1971
135 25007815 Dwiti Krishna Panda 1667 0 1997 i
136 25013866 Keshab Charan Sahoo 1663 0 1954 i
137 25029053 Santy Rajesh 1663 9 2000
138 25014030 Subhankar Sampat 1654 0 1997
139 25050850 Pradhan Kanduri Charan 1653 6 1949
140 5084989 Shibashish Mahapatra 1652 0 1999 i
141 5066352 Sanket, Parida 1650 0 1994 i
142 5073510 Soumen, Amlan 1650 0 1999 i
143 25014013 Srinath, Bhoi 1650 0 1960
144 25013998 Satpathy, Ashok Kumar 1647 6 1972
145 25055755 Routray B C 1646 0 1947
146 25028618 Maharathy, Sidhant 1643 7 1995
147 25023942 Bhuyan Iswar Ch 1642 0 1970
148 5006481 Krushna, Mishra F 1634 0 1995 w
149 35002813 Tripathy Padmanav 1623 10 1962
150 5084750 Nishit Mohanty 1616 9 2001
151 25024434 Das Susobhit 1606 6 1998
152 25028758 Nayak, Saresh Kumar 1598 0 1973 i
153 25007882 Mohit Sahoo 1588 12 1999
154 25050842 Pradhan Dibakar 1588 10 1962
155 35002767 Mishra Anwesha F 1583 11 2002 w
156 5084920 Samresh Mahapatra 1579 9 2000
157 25050761 Ojha Pravat Kumar 1578 0 1988
158 25023888 Swain Diptanshu Ranjan 1577 3 2001
159 5092655 Sourav Mohanty 1576 0 2000
160 25028693 Mohanty, Satyajit 1575 0 1995 i
161 25031708 Pranab Kumar Patra 1573 6 2003
162 25013904 Mohanty, Sashwat 1568 0 1995
163 25050737 Mohanty Rajesh 1565 0 1995
164 5027675 Sribrinda, Rout F 1564 0 1999 w
165 25091549 Khanda Soumya Sagnik 1558 21 2000
166 25074059 Amareshwar Nanda 1557 0 1999
167 5083923 Akankshya Nayak F 1554 7 2000 w
168 25023721 Samal Ansuman 1552 7 2002
169 25007866 Lohitaksh Parida 1536 0 1996
170 5063108 Adyasha, Pattnaik F 1526 8 2000 w
171 25078925 Amlan Swain 1522 7 1999
172 25028383 Bharadwaj, Sarthak Sidhant 1520 6 2001
173 25050699 Mishra Om 1520 0 2002
174 25028863 Pradhan, Ashutosh 1517 0 2000
175 25050559 Dash Shrimay 1516 16 1999
176 25014765 Sweta Senapaty F 1503 10 2001 w
177 5092337 Lochan Kumar Das 1500 0 1995
178 5083915 Adyasa Mahapatra F 1493 7 2002 w
179 25007955 Pratisth Rout 1483 5 2002
180 25028944 Routray Chiranjeeb 1465 0 2000
181 5084253 Sovna Sonali Jena F 1463 6 2001 w
182 25091794 Panda Sambit 1459 9 2004
183 25002651 Sanjay Kumar Das 1455 0 1978
184 25028642 Mishra, Srinibas 1452 7 2000
185 25051067 Amitansu Priyadarsan 1450 8 2003
186 5062772 Sanjib Kumar, Mohanta 1443 12 1978
187 25013971 Salonika, Saina F 1406 11 2003 w
188 25028839 Pati, Binit Binayak 1397 0 1995 i
189 5076382 Gajendra Kumar Behera 1393 6 1952
190 25028871 Pradhan, Pritis Priyadarsi 1391 0 1999
191 25089765 Manideep B 1373 0 1997
192 25051229 Patra Animesh 1369 5 2001
193 25073435 Soumein Rajdev 1363 9 2004
194 25007050 Nabanita, Pattanayak F 1357 13 1999 w
195 25064959 Dhal Deevyam Deepankar 1343 0 2002
196 25051580 Prachurya Kumar Pradhan (Blind) 1337 0 1997
197 25013890 Mishra, Basneya 1329 7 2001
198 25048562 Richie Goswami 1307 4 1975
199 25091670 Mohanty Anurag 1289 13 2000
200 25028880 Pujari, Ansuman 1234 4 2002
201 25091620 Mishra Anisha F 1231 9 2002 w

l Home l